Thiết bị switch VDX 6740
Thiết bị ExtremeSwitching VDX 6740 của Extreme mang lại hiệu suất, tính linh hoạt và hiệu quả cần thiết đến các trung tâm dữ liệu hiện đại, bao gồm cả đám mây và môi trường ảo hóa cao.
VDX 6740 cung cấp 48 port Gigabit Ethernet (GbE) SFP + và 4 port 40 GbE QSFP +. Mỗi cổng 40 GbE có thể bị chia ra thành 4 cổng GbE SFP + độc lập, cung cấp thêm 16 port 10 GbE SFP +.
Hỗ trợ tùy chọn 1, 10 và 40 GbE chế độ linh hoạt và tối ưu. Phù hợp với bất kỳ thiết kế trung tâm dữ liệu nào bằng cách tận dụng uplink 10GbE / 40 GbE, port theo yêu cầu (PoD), và dung lượng theo yêu cầu (CoD)
Đặc điểm kỹ thuật:
Overview | VDX 6740 | VDX 6740T | VDX 6740T-1G |
Form factor | 1U | 1U | 1U |
Switching bandwidth (data rate, full duplex) | 1.28 Tbps | 1.28 Tbps | 1.28 Tbps |
Switch performance | 960 Mpps | 960 Mpps | 960 Mpps |
Port-to-port latency | 850 ns | 3 µs | 3 µs |
Dimensions and weight | Width: 43.99 cm (17.32 in.)
Height: 4.32 cm (1.75 in.) Depth: 40.99 cm (16.14 in.) Weight: 8.66 kg (19.1 lb) | Width: 43.74 cm (17.22 in.)
Height: 4.27 cm (1.68 in.) Depth: 53.65 cm (21.12 in.) Weight: 10.82 kg (23.85 lb) | Width: 43.74 cm (17.22 in.)
Height: 4.27 cm (1.68 in.) Depth: 53.65 cm (21.12 in.) Weight: 10.82 kg (23.85 lb) |
10 GbE SFP+ ports | Up to 64 | Up to 16 | Up to 16 |
2/4/8/16 Gbps Fibre Channel Flex Ports | Up to 32 (out of 64 10 GbE ports) Port types supported: E_Port (connecting to
EX_Port only), F_Port, N_Port (Access Gateway mode) |
0 |
0 |
1/10 GBASE-T | 0 | 48 | 48 |
40 GbE QSFP+ (10 GbE breakout cable) | 4 | 4 | 4 |
10 GbE Ports on Demand (PoD) | 24, 32, 40, 48, 56, 64 | 24, 32, 40, 48, 56, 64 | N/A |
10 GbE Capacity on Demand (CoD) | N/A | N/A | 16, 32, 48 |
Power supplies | Two hot-swappable, load-sharing | Two hot-swappable, load-sharing | Two hot-swappable, load-sharing |
Cooling fans | N+1 redundant, integrated into power supplies | N+1 redundant, five hot-swappable fan units | N+1 redundant, five hot-swappable fan units |
Airflow | Front to back Back to front | Front to back Back to front | Front to back Back to front |
Specifications | |
Scalability Information1 | |
Connector options | Out-of-band Ethernet management: RJ45 (fixed) Console management: RJ45 to RS-232 (fixed) Firmware and diagnostic: USB |
Maximum VLANs | 4,096 |
Maximum MAC addresses | 160,000 |
Maximum port profiles (AMPP) | 1,024 |
Maximum members in a standard LAG | 64 |
Maximum per-port priority pause level | 8 |
Maximum switches that a vLAG can span | 8 |
Maximum members in a vLAG | 64 |
Maximum ACLs | 13,000 |
Maximum ARP entries | 32,000 |
Maximum IPv4 unicast routes | 12,000 |
Maximum IPv6 unicast routes | 3,0002 |
HA/ISSU | ISSU fully supported |
Mechanical | |
Enclosure | Front-to-rear, rear-to-front airflow; 19-inch EIA-compliant; power from non-port side |
Environmental | |
Temperature | Operating: 0°C to 40°C (32°F to 104°F)
Non-operating and storage: -25°C to 70°C (-13°F to 158°F) |
Humidity | Operating: 10% to 85% non-condensing
Non-operating and storage: 10% to 90% non-condensing |
Altitude | Operating: Up to 3,048 meters (10,000 feet)
Non-operating and storage: Up to 12 kilometers (39,370 feet) |
Shock | Operating: 20 G, 11 ms half-sine
Non-operating and storage: Square wave, 44 G, 15 ms |
Vibration | Operating: 0.5 G peak, 0.7 G ms random, 5 to 500 Hz
Non-operating and storage: 2.0 g sine, 1.4 G rms random, 5 to 500 Hz |
Airflow | VDX 6740T port-side-intake: Maximum: 49.3 CFM; Nominal: 26.3 CFM VDX 6740T port-side-exhaust: Maximum: 51.9 CFM; Nominal: 27.3 CFM VDX 6740 port-side-intake and port-side-exhaust: Maximum: 25.7 CFM; Nominal: 11.5 CFM |
Heat Dissipation | 1,672.41 BTU/hr |
Power | |
Power Supplies | Two internal, redundant, field-replaceable, load-sharing AC power supplies |
Power Inlet | C13 |
Input Voltage | 85 to 264 VAC nominal |
Input Line Frequency | 50 to 60 Hz |
Inrush Current | Limited to 30 A peak at 240 VAC during cold startup at 25°C ambien |
Maximum Current | 66 A max at 100 VAC/60 Hz |
Maximum Power Consumption | VDX 6740: 110 W VDX 6740T: 460 W
VDX 6740T-1G: 276 W (Base SKU) |